Generated Tue Oct 28 17:10:17 EET 2025, FHIR version 5.0.0 for fhir.lt.core#0.3.28 (canonical = http://esveikata.lt/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/TLK-10-AM | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/TLK-10-AM | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/QualificationCode | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/QualificationCode | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/collected-specimen | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/collected-specimen | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-klt-nomenclature | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-klt-nomenclature | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/processed-specimen | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/processed-specimen | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-methods | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r5 | null | https://www.medicinosnk.lt/lt-lab-methods | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/EventType | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r5 | null | http://esveikata.lt/classifiers/EventType | auth = , candidates= |
Use Count: 7. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://esveikata.lt/classifiers/EventType | 0 | 1 | |
| http://esveikata.lt/classifiers/QualificationCode | 0 | 1 | |
| http://esveikata.lt/classifiers/TLK-10-AM | 0 | 1 | |
| https://www.medicinosnk.lt/collected-specimen | 0 | 1 | |
| https://www.medicinosnk.lt/lt-lab-klt-nomenclature | 0 | 1 | |
| https://www.medicinosnk.lt/lt-lab-methods | 0 | 1 | |
| https://www.medicinosnk.lt/processed-specimen | 0 | 1 |