eLab posistemės integracijos dokumentacija
0.3.26 - versija
eLab posistemės integracijos dokumentacija - Local Development build (v0.3.26) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://esveikata.lt/fhir/ValueSet/observation-statuses | Version: 0.3.26 | |||
Active as of 2025-10-09 | Computable Name: ObservationStatuses |
References
Generated Narrative: ValueSet observation-statuses
http://hl7.org/fhir/observation-status
Code | Display | Definition |
registered | Registered | The existence of the observation is registered, but there is no result yet available. |
final | Final | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc. would be represented using [Provenance](provenance.html) which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of `preliminary` until they are all completed and then a status of `final` would be applied. |
amended | Amended | Subsequent to being Final, the observation has been modified subsequent. This includes updates/new information and corrections. |
entered-in-error | Entered in Error | The observation has been withdrawn following previous final release. This electronic record should never have existed, though it is possible that real-world decisions were based on it. (If real-world activity has occurred, the status should be "cancelled" rather than "entered-in-error".). |
cancelled | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). |
Generated Narrative: ValueSet
Expansion based on codesystem Observation Status v5.0.0 (CodeSystem)
This value set contains 5 concepts
Code | System | Display | Definition |
registered | http://hl7.org/fhir/observation-status | Registered | The existence of the observation is registered, but there is no result yet available. |
final | http://hl7.org/fhir/observation-status | Final | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc. would be represented using Provenance which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of |
amended | http://hl7.org/fhir/observation-status | Amended | Subsequent to being Final, the observation has been modified subsequent. This includes updates/new information and corrections. |
entered-in-error | http://hl7.org/fhir/observation-status | Entered in Error | The observation has been withdrawn following previous final release. This electronic record should never have existed, though it is possible that real-world decisions were based on it. (If real-world activity has occurred, the status should be "cancelled" rather than "entered-in-error".). |
cancelled | http://hl7.org/fhir/observation-status | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |